Did you miss a deadline this year and have to pay interest on late payments? Do you plan to submit your documents on time next year, but lack a clear overview?
To make things easier next year we have summarized the most important accounting deadlines for you:
What | Accounting period | Dates and deadlines | Information about the deadline |
VAT – Effective Method | VAT deadline extension General information | ||
1st Quarter | 01.01 – 31.03 | 31 May | |
2nd Quarter | 01.04 – 30.06 | 31 August | |
3rd Quarter | 07.07 – 30.09 | 30 November | |
4th Quarter | 01.10. – 31.12 | 28 February | |
VAT – Balance Method | |||
1st half-year | 01.01 – 30.06 | 31 August | |
2nd half-year | 01.07 – 31.12 | 28 February | |
Reporting requirement (applies to all VAT accounting methods) | Tax period (calendar year) | 240 days or 8 months after the fiscal year in question | Annual VAT reconciliation |
Wage statement and payroll | Calendar year | 30 January | Deadlines, Information & Forms |
Withholding tax | Monthly | 30 days | Organizations of the cantonal authorities |
Annual financial statements | Financial year or calendar year | SME: 180 days or 6 months | Financial year and calendar year Your first annual financial statements? What you should know! |
If you miss these deadlines, you will be charged interest from the due date. You can request an extension of the deadline from the relevant authorities. Bear in mind, however, that your request for an extension does not affect the interest due on late payments. For example, the interest rate for late payment of VAT is 4%.
Our overview should help you avoid any interest on late payments next year. However, if you don’t want to worry about deadlines, extensions and interest on arrears, then arrange a no-obligation consultation with us now! Accounto will help you keep your accounting fully automated and meet your accounting deadlines.